Tracking dash usage patterns over time as an indicator of editorial changes
Em-dash: — (U+2014) - Long dash
En-dash: – (U+2013) - Medium dash
Analysis Period: 2021 - 2025
Hypothesis: A shift toward higher intensity suggests adoption of LLM-assisted writing (ChatGPT: Nov 2022).
Percentage of articles in each dash intensity category per year
Reading this chart: A shift from green (None/Low) to red (High/Very High) indicates increased dash usage intensity.
Average en-dashes per article for each category over time (sorted by biggest change). Missing bars indicate category had fewer than 5 articles that year.
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
Average Intensity
Distribution
| Year | Articles | Avg En-Dash | % with En-Dash | Change vs Prev |
|---|---|---|---|---|
| 2021 | 2140 | 0.34 | 15.3% | — |
| 2022 | 2873 | 0.38 | 16.4% | +0.03 (+9%) |
| 2023 | 2982 | 0.48 | 17.2% | +0.11 (+28%) |
| 2024 | 3195 | 0.45 | 18.0% | -0.04 (-8%) |
| 2025 | 4260 | 1.38 | 37.6% | +0.94 (+210%) |
Average en-dashes per article by category and year (sorted by biggest increase from 2021 to 2025)
| Category | 2021 | 2022 | 2023 | 2024 | 2025 | Total Change |
|---|---|---|---|---|---|---|
| tierschutz | 2.60 | 2.52 | 2.67 | 3.09 | 10.50 | +7.90 |
| reiselust24 | 1.40 | 2.35 | 1.30 | 1.10 | 5.63 | +4.22 |
| liveandstyle | — | — | 1.54 | 1.25 | 3.79 | +3.79 |
| madonna | 1.48 | 0.33 | 2.21 | 2.34 | 5.27 | +3.79 |
| gesundundfit | 2.14 | 0.11 | 2.02 | 2.45 | 4.90 | +2.76 |
| buzz24 | — | 0.00 | 0.08 | 1.04 | 2.19 | +2.19 |
| cooking | 2.00 | 0.21 | 1.75 | 1.35 | 4.00 | +2.00 |
| leute | 0.31 | 0.54 | 0.32 | 0.26 | 2.28 | +1.97 |
| digital | 0.21 | 0.64 | 0.60 | 0.23 | 1.64 | +1.43 |
| businesslive | 0.33 | 0.38 | 0.32 | 0.22 | 1.43 | +1.10 |
| sport | 0.11 | 0.07 | 0.26 | 0.17 | 0.93 | +0.82 |
| welt | 0.13 | 0.14 | 0.25 | 0.17 | 0.69 | +0.55 |
| auto | 0.67 | — | 0.00 | 0.67 | 1.00 | +0.33 |
| coronavirus | 0.18 | 0.42 | 0.40 | 0.43 | — | -0.18 |
| oesterreich | 0.53 | 0.82 | 0.66 | 0.57 | 0.61 | +0.09 |
Generated on 11/1/2025, 9:34:08 PM
Data analyzed from 15,450 articles across 5 years